Browse Our Collection
Get instant quotes that fit your budget perfectly.
Smith Fittings stands out as a top-notch manufacturer and supplier of **Duplex Steel Sheets and Plates** right from **Canberra, Australia**. We take pride in offering high-quality duplex steel products that are well-known for their impressive strength, resistance to corrosion, and long-lasting durability. Our Duplex Steel Sheets and Plates are crafted with precision, utilizing cutting-edge production methods and strict quality control measures to guarantee consistent thickness, a smooth finish, and dependable performance. These sheets and plates are perfect for marine, chemical, and industrial uses, blending mechanical strength with a remarkable ability to resist stress corrosion cracking. Smith Fittings caters to various industries, including oil and gas, chemical processing, marine engineering, and industrial manufacturing, providing solutions that align with international standards for durability and reliability.
**Duplex Steel Sheets and Plates** boast a well-balanced **austenitic (≈50%) and ferritic (≈50%) stainless steel microstructure**, enriched with alloying elements like **chromium (20–25%), nickel (4–6%), molybdenum (2–3%), nitrogen, and trace elements**. They showcase impressive **tensile strength (≈650–800 MPa)**, **yield strength (≈450–550 MPa)**, remarkable **ductility**, and exceptional **resistance to pitting, crevice corrosion, and stress corrosion cracking**, making them ideal for tough and corrosive settings.
| Specifications | ASTM A240 / ASME SA 240 |
| Duplex Steel Plate Grades | 2205, 2507 |
| Size | 1000 mm x 2000 mm, 1220 mm x 2440 mm, 1500 mm x 3000 mm, 2000 mm x 2000 mm, 2000 mm x 4000 mm |
| Thickness | 0.1mm to 12 mm Thk |
| Width | 10-2500mm |
| Length | 2m,2.44m, 3m as per requirement |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Strip, Flats, Blank (Circle), Ring (Flange) |
| Finish | Cold rolled sheet (CR), Hot rolled plate (HR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| MN | C | SI | S | P | CR | NI | MO | N |
|---|---|---|---|---|---|---|---|---|
| 2.0 max | 0.03 max | 1.0 max | 0.02 max | 0.03 max | min: 21.0 max: 23.0 | min: 4.5 max: 6.5 | min: 2.5 max: 3.5 | min: 0.08 max: 0.20 |
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Josh Sheets and Plates based in Canberra, Australia, is a leading supplier and stockist of high-quality metal products, including Sheets, Plates, Coils, Foils, Angles, Channels, Circles, and Slitting Coils, all offered with exceptional service and tailored to meet our customers specific requirements. With a focus on delivering superior products, we cater to a wide range of industries, providing reliable solutions for diverse applications. Our extensive inventory includes Known for our unique finishing techniques and commitment to quality. We are dedicated to ensuring customer satisfaction through dependable service and top-notch products.
Duplex Steel Sheets and Plates offer numerous advantages, including superior strength, high resistance to corrosion, and exceptional durability in aggressive environments. The combination of austenitic and ferritic microstructures provides enhanced resistance to stress corrosion cracking, pitting, and crevice corrosion. They are known for their high tensile strength, which makes them ideal for high-pressure and high-temperature applications. Additionally, Duplex Steel offers excellent weldability and formability, making it suitable for a wide range of industries, including oil and gas, chemical, marine, and structural applications. Its cost-effectiveness further adds to its appeal.
Yes, we offer custom sizes for Duplex Steel Sheet and Plates to meet specific project needs. Our team at Josh Sheets and Plates is dedicated to providing tailored solutions for all your requirements. For more details, contact us at sales@aaronsheetsplates.com.
| Thickness (mm) | Length x width (mm) | Length x width (mm) | Length x width (mm) | Length x width (mm) | Length x width (mm) |
| 5 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 6 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 8 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 10 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 12 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 15 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 16 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 20 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 25 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 30 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 35 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 40 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 45 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 50 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
| 60 | 4000 x 2000 | ||||
| 70 | 4000 x 2000 | ||||
| 80 | 4000 x 2000 | ||||
| 90 | 4000 x 2000 | ||||
| 100 | 4000 x 2000 |
| Surface finish | Thickness (mm) | Width (mm) |
|---|---|---|
| 2B – Cold rolled, heat treated, pickled, skin passed | 0.25–8.0 | max. 2032 |
| 2D – Cold rolled, heat treated, pickled | 0.4–6.35 | max. 1524 |
| 2E – Cold rolled, heat treated, mechanically descaled | 0.4–8.0 | max. 2032 |
| 2R – Cold rolled, bright annealed | 0.25–3.5 | max. 1524 |
| 2H – Work hardened | 0.4–6.35 | max. 1524 |
| Polished, brushed | 0.5–4.0 | max. 1524 |
These **Duplex Steel Sheets and Plates** find extensive application in **chemical processing equipment, heat exchangers, marine structures, offshore platforms, and pressure vessels** due to their outstanding corrosion resistance and high strength-to-weight ratio. In **industrial and fabrication settings**, they are utilized for **structural supports, machinery components, and precision-engineered parts** where durability, reliability, and long-term performance are essential. Moreover, these sheets and plates play a vital role in **oil and gas, desalination, and renewable energy projects**, ensuring operational efficiency, low maintenance, and a prolonged service life.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Discover high-quality products tailored to meet your unique needs and preferences.
Get instant quotes that fit your budget perfectly.
Australia
Copyright 2024 Josh Sheet and Plates. All rights reserved